|
|
||||||
|
||||||
Pipe Thread Sizes
Pipe Thread sizes are given in there own measurement units nominal pipe thread(NPT). Example 3/8" NPT=.675 inches. Most
people make the mistake of assuming 3/8" NPT would equal .375 inches (this is incorrect). To determine pipe thread size for
a FNPT measure the inside diameter and for MNPT measure the outside diameter. Take the measurement and find the closest size
given in column 1 or column 2, column 3 will be your NPT size.
|
| Column 1 | Column 2 | Column 3 |
| Inches | Inches(Decimal) | Pipe Thread Size |
| 5/16 | 0.3125 | 1/16 |
| 13/32 | .405 | 1/8 |
| 35/64 | 0.540 | 1/4 |
| 43/64 | 0.675 | 3/8 |
| 27/32 | 0.840 | 1/2 |
| 1-3/64 | 1.050 | 3/4 |
| 1-5/16 | 1.315 | 1 |
| 1-21/32 | 1.660 | 1-1/4 |
| 1-29/32 | 1.900 | 1-1/2 |
| 2-3/8 | 2.375 | 2 |
| 2-7/8 | 2.875 | 2-1/2 |
|
|
Pressure-Washer-Parts.com
© 2001 Copyright, All Rights Reserved Need Help Finding A Part? | Contact Us | Policies | Search | Order Status |