*Model EP1510S17
*Max. GPM 2.4
*Max. PSI 3045
*RPM 1750
*Shaft Size 24mm
*Inlet Port=1/2"
*Outlet Port=3/8"
1-800-491-3850
7 A.M. - 4:30 P.M. CST
sales@pressure-washer-parts.com
Ships from United States
| Brand: | General Pump |
| Drive Type: | Solid Shaft |
| Series: | EP Series 58 |
| Maximum Flow Rate: | 2.4 gpm |
| Maximum Pressure: | 3045 psi |
| Pump Orientation: | Right Hand |
$484.00 ea.
PWP P/N: GEN-37247
| Brand: | General Pump |
| Drive Type: | Solid Shaft |
| Series: | EP Series 58 |
| Maximum Flow Rate: | 2.4 gpm |
| Maximum Pressure: | 3045 psi |
| Pump Orientation: | Right Hand |
| Maximum Speed: | 1750 rpm |
| Plunger Diameter: | 15 mm |
| Maximum Inlet Pressure: | 125 psi |
| Shaft Diameter: | 24 mm |
| Inlet Size: | 1/2 in (female) |
| Outlet Size: | 3/8 in (female) |
| Oil Capacity: | 15 oz |
| Maximum Fluid Temperature: | 165 degrees (F) |
| Length: | 9.5" |
| Manifold Material: | Brass |
| Width: | 8.38" |
| Crankcase Material: | Aluminum |
| Height: | 5.1" |
| Weight: | 15.4 lb |
| Country of Origin: | Italy |
| *Mounting Rails Included | |
| *Oil Included |